Pricing
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .com | IDR (in 1000's) 185.90 | IDR (in 1000's) 371.80 | IDR (in 1000's) 557.70 | IDR (in 1000's) 743.60 | IDR (in 1000's) 929.50 |
| .xyz | IDR (in 1000's) 65.89 | IDR (in 1000's) 131.78 | IDR (in 1000's) 197.67 | IDR (in 1000's) 263.56 | IDR (in 1000's) 329.45 |
| .id | IDR (in 1000's) 239 | IDR (in 1000's) 478 | IDR (in 1000's) 717 | IDR (in 1000's) 956 | IDR (in 1000's) 1,195 |
| .co.id | IDR (in 1000's) 148.90 | IDR (in 1000's) 297.80 | IDR (in 1000's) 446.70 | IDR (in 1000's) 595.60 | IDR (in 1000's) 744.50 |
| .web.id | IDR (in 1000's) 54.49 | IDR (in 1000's) 108.98 | IDR (in 1000's) 163.47 | IDR (in 1000's) 217.96 | IDR (in 1000's) 272.45 |
| .or.id | IDR (in 1000's) 54.49 | IDR (in 1000's) 108.98 | IDR (in 1000's) 163.47 | IDR (in 1000's) 217.96 | IDR (in 1000's) 272.45 |
| .ac.id | IDR (in 1000's) 54.49 | IDR (in 1000's) 108.98 | IDR (in 1000's) 163.47 | IDR (in 1000's) 217.96 | IDR (in 1000's) 272.45 |
| .sch.id | IDR (in 1000's) 54.49 | IDR (in 1000's) 108.98 | IDR (in 1000's) 163.47 | IDR (in 1000's) 217.96 | IDR (in 1000's) 272.45 |
| .biz.id | IDR (in 1000's) 60.90 | IDR (in 1000's) 121.80 | IDR (in 1000's) 182.70 | IDR (in 1000's) 243.60 | IDR (in 1000's) 304.50 |
| .my.id | IDR (in 1000's) 5.90 | IDR (in 1000's) 11.80 | IDR (in 1000's) 17.70 | IDR (in 1000's) 23.60 | IDR (in 1000's) 29.50 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .com | IDR (in 1000's) 185.90 | IDR (in 1000's) 371.80 | IDR (in 1000's) 557.70 | IDR (in 1000's) 743.60 | IDR (in 1000's) 929.50 |
| .xyz | IDR (in 1000's) 185.90 | IDR (in 1000's) 371.80 | IDR (in 1000's) 557.70 | IDR (in 1000's) 743.60 | IDR (in 1000's) 929.50 |
| .id | IDR (in 1000's) 239 | IDR (in 1000's) 478 | IDR (in 1000's) 717 | IDR (in 1000's) 956 | IDR (in 1000's) 1,195 |
| .co.id | IDR (in 1000's) 299 | IDR (in 1000's) 598 | IDR (in 1000's) 897 | IDR (in 1000's) 1,196 | IDR (in 1000's) 1,495 |
| .web.id | IDR (in 1000's) 54.49 | IDR (in 1000's) 108.98 | IDR (in 1000's) 163.47 | IDR (in 1000's) 217.96 | IDR (in 1000's) 272.45 |
| .or.id | IDR (in 1000's) 54.49 | IDR (in 1000's) 108.98 | IDR (in 1000's) 163.47 | IDR (in 1000's) 217.96 | IDR (in 1000's) 272.45 |
| .ac.id | IDR (in 1000's) 54.49 | IDR (in 1000's) 108.98 | IDR (in 1000's) 163.47 | IDR (in 1000's) 217.96 | IDR (in 1000's) 272.45 |
| .sch.id | IDR (in 1000's) 54.49 | IDR (in 1000's) 108.98 | IDR (in 1000's) 163.47 | IDR (in 1000's) 217.96 | IDR (in 1000's) 272.45 |
| .biz.id | IDR (in 1000's) 60.90 | IDR (in 1000's) 121.80 | IDR (in 1000's) 182.70 | IDR (in 1000's) 243.60 | IDR (in 1000's) 304.50 |
| .my.id | IDR (in 1000's) 27.90 | IDR (in 1000's) 55.80 | IDR (in 1000's) 83.70 | IDR (in 1000's) 111.60 | IDR (in 1000's) 139.50 |
| domain name | 1 year |
|---|---|
| .com | IDR (in 1000's) 185.90 |
| .xyz | IDR (in 1000's) 185.90 |
| .id | IDR (in 1000's) 239 |
| .co.id | IDR (in 1000's) 299 |
| .web.id | IDR (in 1000's) 54.49 |
| .or.id | IDR (in 1000's) 54.49 |
| .ac.id | IDR (in 1000's) 54.49 |
| .sch.id | IDR (in 1000's) 54.49 |
| .biz.id | IDR (in 1000's) 60.90 |
| .my.id | IDR (in 1000's) 27.90 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .ponpes.id | IDR (in 1000's) 48.29 | IDR (in 1000's) 96.58 | IDR (in 1000's) 144.87 | IDR (in 1000's) 193.16 | IDR (in 1000's) 241.45 |
| domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|
| .ponpes.id | IDR (in 1000's) 48.29 | IDR (in 1000's) 96.58 | IDR (in 1000's) 144.87 | IDR (in 1000's) 193.16 | IDR (in 1000's) 241.45 |
| domain name | 1 year |
|---|---|
| .ponpes.id | IDR (in 1000's) 48.29 |
PT Blastech Digital was founded in 2020. PT Blastech Digital is a domain name registrar operates under PT Blastech Digital, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 2225312
Jl. Surapati No.55-E, Sadang Serang, Coblong Kota Bandung, 40133